The frequency of alcohol consumption during last 12 months among young (16–26 y. o.) people.
Unit: percent
Disaggregated by: year, age group, frequency of alcohol consumption
Source: National Institute for Health Development, Health Behavior among Estonian Adult Population
Year | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group (health) | Frequency of alcohol consumption | 2006 | 2008 | 2010 | 2012 | 2014 | ||||||||||||||
16-26 | Do not consume | 7,1 | 9,4 | 10,1 | 8,9 | 8,8 | ||||||||||||||
16-26 | A few times a year | 22,3 | 20,7 | 21 | 23,3 | 30 | ||||||||||||||
16-26 | A few times a month | 45,2 | 44,4 | 44,3 | 44,6 | 41,9 | ||||||||||||||
16-26 | A few times a week | 24 | 24 | 22,9 | 22 | 17,2 | ||||||||||||||
16-26 | Every day | 1,4 | 1,4 | 1,7 | 1,2 | 2,1 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399