The number of young (18–26 y. o.) graduates in higher education.
Unit: number
Disaggregated by: year, age group
Source: Estonian Ministry of Education and Research, Estonian Education Information System (EHIS)
Age group (education) | ||||||
---|---|---|---|---|---|---|
Academic year | 18-26 | |||||
2004/2005 | 7433 | |||||
2005/2006 | 7068 | |||||
2006/2007 | 7394 | |||||
2007/2008 | 7133 | |||||
2008/2009 | 7381 | |||||
2009/2010 | 7280 | |||||
2010/2011 | 7836 | |||||
2011/2012 | 7572 | |||||
2012/2013 | 7008 | |||||
2013/2014 | 6507 | |||||
2014/2015 | 6481 | |||||
2015/2016 | 6110 | |||||
2016/2017 | 5484 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399