The number of young (16–26 y. o.) graduates in vocational education.
Unit: number
Disaggregated by: year, age group
Source: Estonian Ministry of Education and Research, Estonian Education Information System (EHIS)
Age group (education) | ||||||
---|---|---|---|---|---|---|
Academic year | 18-26 | 16-26 | ||||
2005/2006 | 5827 | - | ||||
2006/2007 | 6146 | - | ||||
2007/2008 | 5838 | - | ||||
2008/2009 | 5932 | 5938 | ||||
2009/2010 | 6066 | 6079 | ||||
2010/2011 | - | 6494 | ||||
2011/2012 | - | 6207 | ||||
2012/2013 | - | 5586 | ||||
2013/2014 | - | 5066 | ||||
2014/2015 | - | 5021 | ||||
2015/2016 | - | 4907 | ||||
2016/2017 | - | 4787 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399