The number of young (16–26 y. o.) students in vocational education.
Unit: number
Disaggregated by: year, age group
Source: Estonian Ministry of Education and Research, Estonian Education Information System (EHIS)
Age group (education) | ||||||
---|---|---|---|---|---|---|
Academic year | 18-26 | 16-26 | ||||
2006/2007 | 14795 | - | ||||
2007/2008 | 13850 | - | ||||
2008/2009 | 14168 | - | ||||
2009/2010 | 15861 | 24311 | ||||
2010/2011 | 16662 | 23794 | ||||
2011/2012 | - | 22262 | ||||
2012/2013 | - | 20761 | ||||
2013/2014 | - | 19742 | ||||
2014/2015 | - | 18703 | ||||
2015/2016 | - | 17823 | ||||
2016/2017 | - | 17115 | ||||
2017/2018 | - | 15966 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399