Self-estimated health of school-age (11, 13, 15 y. o.) children.
Age groups are formed on the basis of forms 5, 7 and 9. The majority of students of these forms are 11...12, 13...14 or 15...16 years old. However, the research must also include the students who are repeating the year. As a prerequisite, 90% of the students must be of ±6 months the mean age of their age group, the remaining 10% must not be over the mean age of more than 12 months. The specification into age groups of 11, 13 and 15 years is in a way conditional because the cleaned files include also 12, 14 and 16 year old students in a certain amount.
Unit: percent
Disaggregated by: academic year, self-estimated health, nationality
Note: 2005/2006 academic year data is weighted. 2009/2010 academic year data is unweighted, but is representative.
Source: National Institute of Health Development, Health Behaviour in School-aged Children (HBSC)
Ethnic nationality | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-estimated health | Academic year | Estonian | Non-estonian | |||||||||||||||||||
Very good | 2005/2006 | 30,9 | 33,5 | |||||||||||||||||||
Very good | 2009/2010 | 28,7 | 31,4 | |||||||||||||||||||
Good | 2005/2006 | 55,1 | 54,4 | |||||||||||||||||||
Good | 2009/2010 | 57,9 | 55 | |||||||||||||||||||
Acceptable | 2005/2006 | 13 | 11,3 | |||||||||||||||||||
Acceptable | 2009/2010 | 12,8 | 12,5 | |||||||||||||||||||
Very bad | 2005/2006 | 1 | 0,9 | |||||||||||||||||||
Very bad | 2009/2010 | 0,6 | 1,2 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399