The frequency of smoking among school-age (11, 13, 15 y. o.) children.
Age groups are formed on the basis of forms 5, 7 and 9. The majority of students of these forms are 11...12, 13...14 or 15...16 years old. However, the research must also include the students who are repeating the year. As a prerequisite, 90% of the students must be of ±6 months the mean age of their age group, the remaining 10% must not be over the mean age of more than 12 months. The specification into age groups of 11, 13 and 15 years is in a way conditional because the cleaned files include also 12, 14 and 16 year old students in a certain amount.
Unit: percent
Disaggregated by: academic year, smoking, nationality
Note: 2005/2006 academic year data is weighted. 2009/2010 academic year data is unweighted, but is representative.
Source: National Institute of Health Development, Health Behaviour in School-aged Children (HBSC)
Ethnic nationality | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoking | Academic year | Estonian | Non-estonian | |||||||||||||||||||
Do not smoke | 2005/2006 | 84 | 83,2 | |||||||||||||||||||
Do not smoke | 2009/2010 | 86 | 88,3 | |||||||||||||||||||
Less than once a week | 2005/2006 | 5 | 2,9 | |||||||||||||||||||
Less than once a week | 2009/2010 | 4,5 | 3,2 | |||||||||||||||||||
At least once a week, but not every day | 2005/2006 | 3,8 | 3,8 | |||||||||||||||||||
At least once a week, but not every day | 2009/2010 | 3,6 | 3,3 | |||||||||||||||||||
Every day | 2005/2006 | 7,1 | 10,2 | |||||||||||||||||||
Every day | 2009/2010 | 5,9 | 5,3 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399