In December 2009 and March 2010 youth centers statistics week took place where 40 youth centers have participated. During this week they have registered all visitors with time of arrival and departure.
Unit: number
Disaggregated by: year, attendance of youth centers
Source: Association of Estonian Open Youth Centers (AEYC)
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance of youth centers | 2009 | 2010 | |||||||||||||||||
Number of youth centers | 41 | 39 | |||||||||||||||||
Number of working days | 198 | 191 | |||||||||||||||||
Number of visits | 5066 | 5101 | |||||||||||||||||
Average number of young people | 25 | 27 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399