Answers to question " How often does politics seem so complicated that you can't really understand what is going on?“ by young (15–26 y. o.) people who participated in European Social Survey.
Unit: percent
Disaggregated by: year, age group, politics accessibility
Source: European Social Survey (ESS)
Year | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political accessibility | Age (ESS) | 2006 | 2008 | |||||||||||||||||
Never | 15-26 | 8 | 5.2 | |||||||||||||||||
Seldom | 15-26 | 22 | 20.3 | |||||||||||||||||
Occasionally | 15-26 | 43.2 | 47.1 | |||||||||||||||||
Regularly | 15-26 | 21.2 | 18.9 | |||||||||||||||||
Frequently | 15-26 | 5.7 | 8.6 | |||||||||||||||||
Total | 15-26 | 100 | 100 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399