Answers to question "In the past 12 months, how often did you get involved in work for voluntary or charitable organisations?" by young (15–26 y. o.) people who participated in European Social Survey.
Unit: percent
Disaggregated by: year, age group, participation in volunteering
Source: European Social Survey (ESS)
Year | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (ESS) | Participation in volunteering | 2006 | 2012 | |||||||||||||||||
15-26 | At least once a week | 1.1 | 1.8 | |||||||||||||||||
15-26 | At least once a month | 2.2 | 4.7 | |||||||||||||||||
15-26 | At least once every three months | 3.6 | 3.4 | |||||||||||||||||
15-26 | At least once every six months | 6.1 | 10.3 | |||||||||||||||||
15-26 | Less often | 9.7 | 18.7 | |||||||||||||||||
15-26 | Never | 77.3 | 61.1 | |||||||||||||||||
15-26 | Total | 100 | 100 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399