Juvenile (16–17 y. o.) crime victims.
Juvenile – under 18-year-old person.
Unit: number, percent, number per 10000 population in the same age
Disaggregated by: year, value, crime victims
Source: Statistics Estonia
Year | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | Crime victims | 2009 | ||||||||||||||||||
10 000 per capita of the same age | Total | 10000 | ||||||||||||||||||
10 000 per capita of the same age | Victims (except for victims of consumer fraud) | 3227,2 | ||||||||||||||||||
10 000 per capita of the same age | Victims of criminal offenses against property | 2746,4 | ||||||||||||||||||
10 000 per capita of the same age | Victims of offenses against the person | 1055,6 | ||||||||||||||||||
10 000 per capita of the same age | Victims of violent crimes | 1131,7 | ||||||||||||||||||
10 000 per capita of the same age | Victims of consumer fraud | 1607,2 | ||||||||||||||||||
Number | Total | 33506 | ||||||||||||||||||
Number | Victims (except for victims of consumer fraud) | 10813 | ||||||||||||||||||
Number | Victims of criminal offenses against property | 9202 | ||||||||||||||||||
Number | Victims of offenses against the person | 3537 | ||||||||||||||||||
Number | Victims of violent crimes | 3792 | ||||||||||||||||||
Number | Victims of consumer fraud | 5385 |
Eesti Noorsootöö Keskus
Tõnismägi 11, Tallinn 15192
/
noorteseire@entk.ee
/ tel 735 0399